2019 Varsity Girls Track Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
February | |||||
Sat. 9 | Spalding All-Comer #1 * | ||||
Sat. 16 | Union Grover Early Bird FAT * | ||||
Sat. 23 | Cartersville Purple Hurricane Invitational * | ||||
March | |||||
Sat. 2 | THe LArry Clarke Invitational * | ||||
Thu. 7 | Thursday Night Throwdown * | ||||
Sat. 9 | Running With the Devils Invitational * | ||||
Sat. 16 | Columbus Relays * | ||||
Sat. 23 | Carrollton Invitaitonal * | ||||
Fri. 29 | Friday Night Lights * | ||||
April | |||||
Sat. 13 | Jackson High School Track Invitational * | ||||
Fri. 19 | Wolf Nation: Under the Lights * | ||||
Thu. 25 | Region 7-AAAAA Championship * | ||||
May | |||||
Sat. 4 | GHSA 5A Sectional Meet * % | ||||
Thu. 9 | GHSA Track & Field State Championship * % | 3-day Event |
* Region
% Postseason
Bold: Home event