2016-17 Women's Varsity Basketball Schedule
Overall | Pct. | Region | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
29-2 | .935 | 19-0 | 1.000 | Lost 1 | 15-1 | 12-1 | 2-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 16 | Alexander Cougars # | Scrimmage | Final | ||
Sat. 26 | Stockbridge Tigers | Girl's Night Out | W, 64-26 | Final | Recap | Photos |
December | |||||
Fri. 2 | at St. Pius X Golden Lions | W, 57-36 | Final | ||
Sat. 3 | at South Paulding Spartans | W, 48-41 | Final | ||
Tue. 6 | at Woodland Wildcats * | W, 63-13 | Final | ||
Sat. 10 | Paulding County Patriots * | W, 72-16 | Final | ||
Tue. 13 | at Villa Rica Wildcats * | W, 58-48 | Final | ||
Fri. 16 | Banneker Trojans | Carrollton Christmas Tournament | W, 52-11 | Final | |
Sat. 17 | Troup County Tigers | Carrollton Christmas Tournament | W, 57-41 | Final | |
Mon. 19 | New Manchester Jaguars | Carrollton Christmas Tournament | W, 47-38 | Final | |
Wed. 28 | at Hardin County Academy (Tennessee) Hawks | Carolina Invitational | W, 48-47 | Final | |
Thu. 29 | at Lower Richland (South Carolina) Hornets | Carolina Invitational | W, 63-51 | Final | |
Fri. 30 | at Mason County (Kentucky) Royals | Carolina Invitational | L, 50-44 | Final | |
January | |||||
Tue. 3 | Hiram Hornets * | W, 55-23 | Final | Recap | Photos | |
Thu. 5 | Rome Wolves * | W, 74-51 | Final | Recap | Photos | |
Fri. 13 | at Kell Longhorns * | W, 56-41 | Final | ||
Sat. 14 | Woodland Wildcats * | W, 60-16 | Final | Recap | |
Tue. 17 | at Rome Wolves * | W, 64-50 | Final | ||
Fri. 20 | at Paulding County Patriots * | W, 80-33 | Final | ||
Sat. 21 | Kell Longhorns * | W, 48-34 | Final | ||
Tue. 24 | Villa Rica Wildcats * | W, 58-52 | Final | Recap | Photos | |
Fri. 27 | at Hiram Hornets * | W, 50-25 | Final | ||
Sat. 28 | at East Paulding Raiders * | W, 90-11 | Final | ||
Tue. 31 | Cass Colonels * | Pink Out Game | W, 62-27 | Final | |
February | |||||
Thu. 2 | at Cass Colonels * | W, 68-37 | Final | ||
Fri. 3 | East Paulding Raiders * | W, 86-25 | Final | Recap | Photos | |
Tue. 7 | Woodland Wildcats * | Round 1 Region 7 AAAAA Tournament | W, 57-33 | Final | |
Thu. 9 | vs. Kell Longhorns * @ Villa Rica High School | Region 7 AAAAA Tournament Semifinals | W, 55-38 | Final | |
Fri. 10 | vs. Cass Colonels * @ Villa Rica High School | Region 7 AAAAA Tournament Championship | W, 60-36 | Final | |
Fri. 17 | Chamblee Bulldogs % | Round 1 GHSA State Tournament | W, 63-29 | Final | Recap | Photos |
Wed. 22 | Fayette County Tigers % | Round 2 GHSA State Tournament | W, 59-48 | Final | Recap | Photos |
Tue. 28 | Flowery Branch Falcons % | Elite 8 GHSA State Tournament | L, 61-46 | Final | Recap | Photos |
# Exhibition
* Region
% Postseason
Bold: Home event